APRIL RESULTS
Sunday 28th April 2019
Jubilee Cup Open Stableford
1st | Pat Morris | 17 | 41 pts – – Wins Jubilee Cup |
2nd | Bob Hayes | 11 | 40 pts |
3rd | Eoin Flanagan | 10 | 39 pts BoT |
CSS | 37 pts |
Saturday 27th April 2019
B McNamee and Co Open Stableford
1st | Brian Garrity | 20 | 39 pts BoT |
2nd | Steven Galbraith | 9 |
39 pts BoT |
3rd | Paddy McCrossan | 21 | 39 pts |
Gross | Kevin Connolly | 3 | 33 Gross pts |
4th | Paul Thompson | 21 | 37 pts BoT |
CSS | 37 pts |
Wednesday 24th April 2019
Ultra Qualifying Open Stableford
1st | Mark Henderson | 15 | 41 pts |
2nd | Daniel McCullagh | 12 | 39 pts BoT |
3rd | Clement Crees | 14 | 39 pts |
CSS | 38 pts |
Monday 22nd April 2019
Easter Monday Super Sixes
1st | Steven Irwin | Ross Morrison | 60 pts |
2nd | Therese Mullan | Dympna McNamee | 59 pts BoT |
3rd | Nigel Scott | Allan Scott | 59 pts |
Sunday 21st April 2019
Easter Sunday Open Stableford
1st | Tommy Traynor | 21 | 38 pts BoT |
2nd | Jason Gibson (Fintona) | 0 | 38 pts |
3rd | Declan Devine | 26 | 37 pts BoT |
CSS | 37 pts |
Saturday 20th April 2019
Miller Wholesale Open Stroke
1st Ian Stewart 29 64 Nett BoT
2nd Kevin Sweeney 15 64 Nett
3rd Manus O’Donnell 12 65 Nett BoT
Gross Francis McGlynn 7 72 Gross
4th Peter McBride 12 65 Nett BoT
CSS 69 Nett
Wednesday 17th April 2019
Ultra Qualifying Open Stableford
1st | Philip O’Donnell | 13 | 40 pts BoT |
2nd | Christopher Kemps | 21 | 40 pts |
3rd | Alan Coulter | 16 | 38 pts |
CSS | 38 pts |
Sunday 14th April 2019
Sean O’Doherty Cup Open Stableford
1st | Sean Daly (Murvagh) | 12 | 41 pts |
2nd | Keith Pollock | 13 | 38 pts – Wins Sean O’Doherty Cup |
3rd | Danny Ball | 12 | 37 pts BoT |
CSS | 34 pts |
Saturday 13th April 2019
Silverbirch Hotel Open Stableford
1st | Gary McHugh | 23 | 37 pts |
2nd | Adrian Hamilton | 18 | 35 pts |
3rd | Philip O’Donnell | 13 | 34 pts BoT |
Gross | Paul McLaughlin | 7 | 26 Gross pts |
4th | Eamon Dunphy | 12 | 34 pts |
CSS | 34 points (Reductions Only) |
Wednesday 10th April 2019
Ultra Qualifying Open Stableford
1st | Mark Henderson | 18 | 42 pts |
2nd | Raymond Harkness | 21 | 40 pts BoT |
3rd | Chris Byrne | 10 | 40 pts |
CSS | 37 pts (Home) 36 pts (Visitors) |
Sunday 7th April
Holmpatrick Cup 4BBB Qualifying
1st | Eamon Dunphy | Daniel McCullagh | 46 pts |
2nd | Sean McGuigan | John Lynch | 45 pts |
3rd | Colin Wilson | Steven Galbraith | 44 pts BoT |
Saturday 6th April 2019
McDermott Building Supplies Stroke
April Monthly Medal
1st | Philip O’Donnell | 14 | 68 Nett BoT |
2nd | Francis McGlynn | 8 | 68 Nett |
3rd | Daniel McCullagh | 12 | 69 Nett BoT |
Gross | Steven Galbraith | 9 | 78 Gross |
4th | David Elliott | 18 | 69 Nett |
CSS | 70 |
Wednesday 3rd April 2019
Ultra Qualifying Open Stableford
1st | David O’Reilly | 18 | 38pts |
2nd | Seamus Mullan | 15 | 37 pts BoT |
3rd | Adrian Sweeney | 8 | 37 pts |
CSS | 38 pts |