Winter League 2021
Team | W 1 | W 2 | W3 | W4 | W 5 | W 6 | W 7 | W 8 | W 9 | Tot |
1 | 226 | 222 | 231 | 199 | 221 | 235 | 230 | 1564 | ||
2 | 212 | 212 | 225 | 222 | 201 | 226 | 241 | 1542 | ||
3 | 221 | 212 | 197 | 221 | 210 | 218 | 226 | 1505 | ||
4 | 221 | 209 | 218 | 220 | 219 | 225 | 224 | 1536 | ||
5 | 215 | 224 | 217 | 206 | 192 | 248 | 234 | 1536 | ||
6 | 201 | 222 | 211 | 215 | 219 | 214 | 223 | 1505 | ||
7 | 205 | 212 | 231 | 230 | 218 | 231 | 231 | 1558 | ||
8 | 203 | 215 | 220 | 218 | 218 | 239 | 211 | 1524 | ||
9 | 211 | 232 | 240 | 217 | 225 | 225 | 229 | 1579 |
Leading Scorers by Team after Week 7
The competition for the top individuals is also heating up. The overall prizes are for the top 3 over the 10 weeks. At present, the top ten in this race are. Remember that the top 10 who have entered the club competitions through the League will play off in a shootout at the end of the League with Membership reducing vouchers up for grabs.
Team
1 Raymond Quinn 265
2 Kevin Devenney 263
3 Cyril Muldoon 263
4 Alan Roxborough 262
5 Alan McFarland 259
6 Noel Gailey 258
7 Steven Moss 258
8 Keith Pollock 258
9 Adrian Sweeney 258
10 Tommy Traynor 257
The Scott’s Fuels Winter League Dinner takes place on Saturday 11th December.
The Week 10 sign in sheet will be a separate one with a tick box for if you will be
attending the dinner as well.